About this weather station:
Latitude: | 33° 28.54' N |
Longitude: | 117° 29.22' W |
Altitude: | 278 feet |
This station uses a Weather Monitor II, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 11 days, 1 hour, 20 minutes
Server uptime: 10 days, 20 hours, 32 minutes
weewx v3.9.1
Today's Almanac
Start civil twilight: | 06:22:24 AM |
Sunrise: | 06:49:09 AM |
Transit: | 12:02:35 PM |
Sunset: | 05:16:22 PM |
End civil twilight: | 05:43:07 PM |
Azimuth: | 138.0° |
Altitude: | 25.9° |
Right ascension: | 309.4° |
Declination: | -18.5° |
Equinox: | 03/20/2021 02:37:26 AM |
Solstice: | 06/20/2021 08:32:14 PM |
Rise: | 03:19:24 PM |
Transit: | 10:46:50 PM |
Set: | 05:19:43 AM |
Azimuth: | 346.2° |
Altitude: | -31.1° |
Right ascension: | 102.9° |
Declination: | 24.1° |
Full moon: | 01/28/2021 11:16:12 AM |
New moon: | 02/11/2021 11:05:38 AM |
Phase: | Full (95% full) |








